# Angling

Become a more efficient, successful fishing expert with Angling. Gain XP by catching fish.

## Artificer

Level Requirement: 10

This ability allows you to find treasure from fishing with a small chance of the items being enchanted. Every possible treasure for Angling has a chance to drop on any level. The rarity of the item determines how often it will drop. The higher your Angling skill is, the better your chances are to find better treasures. It is paired with **Soul Hunter** to also give enchanted items.

Each treasure is organized into one of six categories, increasing in tier:

* Common
* Uncommon
* Rare
* Epic
* Legendary
* Mythic

Your level dictates your percentage chance of getting any of the specified types of items. The higher your level, the higher your chance of rarer items.

| Rank | Lvl | Common (%) | Uncommon (%) | Rare (%) | Epic (%) | Legendary (%) | Mythic (%) |
| ---- | --- | ---------- | ------------ | -------- | -------- | ------------- | ---------- |
| 1    | 10  | 7.50       | 1.25         | 0.25     | 0.10     | 0.01          | 0.01       |
| 2    | 25  | 6.50       | 1.75         | 0.75     | 0.50     | 0.05          | 0.01       |
| 3    | 35  | 3.50       | 2.75         | 1.25     | 1.00     | 0.10          | 0.01       |
| 4    | 50  | 2.00       | 3.50         | 2.25     | 1.50     | 1.00          | 0.01       |
| 5    | 65  | 1.50       | 3.75         | 2.50     | 2.00     | 1.00          | 0.01       |
| 6    | 75  | 1.00       | 3.25         | 3.75     | 2.50     | 1.50          | 0.05       |
| 7    | 85  | 0.25       | 2.75         | 4.00     | 5.00     | 2.50          | 0.10       |
| 8    | 100 | 0.10       | 1.50         | 6.00     | 7.50     | 5.00          | 0.25       |

List of treasures you can fish up:

| **Common**      | **Uncommon**   | **Rare**      | **Epic**     | **Legendary**     | **Mythic**        |
| --------------- | -------------- | ------------- | ------------ | ----------------- | ----------------- |
| 1 Leather Armor | 1 Stone Tool   | 1 Iron Sword  | 1 Iron Armor | 1 Diamond Armor   | 1 Netherite Armor |
| 1 Wooden Tool   | 1 Stone Sword  | 1 Iron Tool   | 1 Ghast Tear | 1 Diamond Tool    | 1 Netherite Tool  |
| 1 Wooden Sword  | 1 Golden Tool  | 1 Bow         | 5 Diamonds   | 1 Diamond Sword   | 1 Netherite Sword |
| 20 Lapis Lazuli | 1 Golden Sword | 1 Ender Pearl |              | 1 Netherite Scrap |                   |
|                 | 1 Golden Armor | 1 Blaze Rod   |              | Enchanted Book    |                   |
|                 | 5 Iron Ingots  | 1 Name Tag    |              |                   |                   |
|                 | 5 Gold Ingots  |               |              |                   |                   |

## Tundra Angling <a href="#ice-fishing" id="ice-fishing"></a>

This passive skill allows you to fish in ice lakes! Cast your fishing rod in an ice lake and the ability will create a small hole in the ice to fish in. Pull once to melt through the ice. The hook will remain in the newly melted water.

## Catch Master <a href="#master-angler" id="master-angler"></a>

Level Requirement: 15

This passive skill increases the bite chance while fishing. When you've unlocked this ability, fishing while in a boat improves odds of catching a fish.

## Shakedown <a href="#shake" id="shake"></a>

Level Requirement: 15

This active ability allows you to shake items loose from mobs by hooking them with the fishing rod. Mobs will drop items they would normally drop on death. It is also possible to acquire mob skulls, which are normally much more difficult to obtain in survival mode.

Shakedown items off of mobs or players with your fishing pole.

On mobs this will damage them for 1/4 of their total health. This has an upper limit of 10 damage. This means that a Boss with over 40 health (20 hearts) will at most have 5 hearts removed every shakedown.

| Mob                 | Item                                                                                                                                                 | % Chance of Drop Upon Successful Shake                      |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------- |
| **Blaze**           | Blaze Rod                                                                                                                                            | 100                                                         |
| **Cave Spider**     | <p>Spider Eye<br>String<br>Cobweb<br>Poison Potion</p>                                                                                               | <p>49<br>49<br>1<br>1</p>                                   |
| **Chicken**         | <p>Feather<br>Chicken<br>Egg</p>                                                                                                                     | 33.3                                                        |
| **Cow**             | <p>Leather<br>Beef<br>Milk Bucket</p>                                                                                                                | <p>49<br>49<br>2</p>                                        |
| **Creeper**         | <p>Gunpowder<br>Creeper Head</p>                                                                                                                     | <p>99<br>1</p>                                              |
| **Enderman**        | Ender Pearl                                                                                                                                          | 100                                                         |
| **Ghast**           | <p>Ghast Tear<br>Gunpowder</p>                                                                                                                       | 50                                                          |
| **Horse**           | <p>Leather<br>Saddle</p>                                                                                                                             | <p>99<br>1</p>                                              |
| **Iron Golem**      | <p>Poppy<br>Iron Ingot<br>Pumpkin</p>                                                                                                                | <p>85<br>12<br>3</p>                                        |
| **Magma Cube**      | Magma Cream                                                                                                                                          | 100                                                         |
| **Mooshroom**       | <p>Red Mushroom<br>Leather<br>Beef<br>Milk Bucket<br>Mushroom Stew</p>                                                                               | <p>30<br>30<br>30<br>5<br>5</p>                             |
| **Pig**             | Porkchop                                                                                                                                             | 100                                                         |
| **Zombie Pigman**   | <p>Gold Nugget<br>Rotten Flesh</p>                                                                                                                   | 50                                                          |
| **Sheep**           | White Wool                                                                                                                                           | 100                                                         |
| **Shulker**         | <p>Purpur Block<br>Shulker Shell</p>                                                                                                                 | <p>75<br>25</p>                                             |
| **Skeleton**        | <p>Arrow<br>Bone<br>Skeleton Skull</p>                                                                                                               | <p>49<br>49<br>2</p>                                        |
| **Slime**           | Slimeball                                                                                                                                            | 100                                                         |
| **Spider**          | <p>Spider Eye<br>String</p>                                                                                                                          | 50                                                          |
| **Snowman**         | <p>Snowball<br>Pumpkin</p>                                                                                                                           | <p>97<br>3</p>                                              |
| **Squid**           | Ink sac                                                                                                                                              | 100                                                         |
| **Witch**           | <p>Sugar<br>Stick<br>Spider Eye<br>Redstone<br>Glowstone<br>Gunpowder<br>Glass Bottle<br>Speed Potion<br>Fire Resistance Potion<br>Health Potion</p> | <p>15<br>15<br>15<br>15<br>15<br>15<br>7<br>1<br>1<br>1</p> |
| **Wither Skeleton** | <p>Bone<br>Coal<br>Wither Skull</p>                                                                                                                  | <p>49<br>49<br>2</p>                                        |
| **Zombie**          | <p>Rotten Flesh<br>Zombie Head</p>                                                                                                                   | <p>98<br>2</p>                                              |

## Artorian's Delight <a href="#fishermans-diet" id="fishermans-diet"></a>

Level Requirement: 20

This passive skill increases the amount of hunger restored from eating fish.

| Rank | Lvl |
| ---- | --- |
| 1    | 20  |
| 2    | 40  |
| 3    | 60  |
| 4    | 80  |
| 5    | 100 |

## Soul Hunter <a href="#magic-hunter" id="magic-hunter"></a>

Level Requirement: 20

Find enchanted items while fishing.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.torrentsmp.com/skills/angling.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
